000 | 01886cam a22003618i 4500 | ||
---|---|---|---|
001 | 18793684 | ||
003 | PH-MaPUP | ||
005 | 20170213144527.0 | ||
008 | 150923s2016 mdu b 001 0 eng | ||
010 | _a 2015028244 | ||
020 | _a9781442232495 (paperback) | ||
020 | _z9781442232501 (electronic) | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aZ 693.U6 _b.C454 2016 |
082 | 0 | 0 |
_a025.3 _223 |
100 | 1 | _aChan, Lois Mai, | |
245 | 1 | 0 |
_aCataloging and classification : _ban introduction / _cLois Mai Chan and Athena Salaba. |
250 | _aFourth edition. | ||
263 | _a1111 | ||
264 |
_aLanham : _bRowman & Littlefield, _c©2016. |
||
300 |
_axviii, 783 pages ; _c23 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aInformation resource management : description, access, organization -- Foundations, principles, conceptual models, and standards of resource description -- Records and encoding schemas -- Metadata schemas -- RDA and its foundations -- RDA : identifying manifestations and items -- RDA : identifying works and expressions -- RDA : identifying persons, families, and corporate bodies -- RDA : recording relationships -- Principles of controlled vocabularies and subject analysis -- Library of Congress subject headings -- FAST (Faceted Application of Subject Terminology) -- Sears list of subject headings -- Medical subject headings -- Classification and categorization -- Dewey decimal classification -- Library of Congress classification -- National Library of Medicine classification and other modern classification schemes. | |
630 | 0 | 0 | _aResource description & access. |
650 | 0 | _aCataloging. | |
650 | 0 |
_aClassification _xBooks. |
|
700 | 1 |
_aSalaba, Athena, _eauthor. |
|
942 |
_2lcc _cBK |
||
999 |
_c52980 _d52980 |